Area & Production Under Crops

STATEMENT SHOWING CROP-WISE/ SEASON-WISE AREA, PRODUCTION & PRODUCTIVITY OF PRINCIPAL CROPS IN HIMACHAL PRADESH

Unit: A (Area) in 000’Hects., P (Production) in 000’Metric Ton, Productivity (Kgs/Hect.)

1 Hectare = 2.5 Acre. | 1 Acre = 2.5 Bigha | 1 Bigha = 2 Kanal | 1 Kanal = 400 SqM | 1 Metric Ton = 1000 KG

Name of the Crops/ Season Unit 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
(A) Kharif Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates (Target)
I. Maize Area 294.22 281.34 280.81 286.78 287.44 267.41 262.99 255.539 280.00
  Production 737.65 736.46 750.91 771.11 729.73 725.01 703.26 708.42 742.00
  Productivity 2507.12 2617.66 2674.08 2689.06 2538.67 2711.28 2674.16 2772.24 2650.00
II. Paddy (Rice) Area 73.69 73.83 71.61 71.81 72.62 68.46 66.17 67.30 88.16
  Production 129.88 135.48 141.37 146.68 143.66 138.46 151.39 130.05 199.00
  Productivity 1762.65 1835.14 1974.01 2042.58 1978.28 2022.61 2288.05 1932.48 2257.26
III. Ragi Area 1.88 2.52 1.82 1.72 1.76 0.58 1.13 1.15 1.04
  Production 1.93 1.60 1.92 1.82 2.06 0.49 1.06 1.07 1.07
  Productivity 1026.57 633.84 1055.59 1059.88 1172.45 845.63 937.22 932.99 1028.85
IV. Millets & Bajra Area 4.27 4.20 4.18 5.10 5.32 2.90 2.22 2.13 3.84
  Production 3.09 4.80 3.36 4.12 4.77 2.12 1.41 1.33 3.26
  Productivity 725.04 1141.53 805.36 808.63 895.70 732.23 632.60 627.29 848.96
V. Kharif Pulses Area 17.74 18.58 15.23 17.91 15.87 18.75 22.14 15.35 18.00
  Production 15.53 15.76 11.65 17.05 12.87 21.88 20.00 15.32 19.00
  Productivity 875.78 848.47 765.07 951.70 811.07 1166.75 903.13 997.85 1055.56
Total Kharif Area 391.79 380.47 373.65 383.32 383.01 358.10 354.66 341.46 391.04
  Production 888.09 894.10 909.21 940.78 893.08 888.00 877.11 856.19 964.33
Name of the Crops / Season Unit 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
(B) Rabi Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates (ASO & DLR) Final Estimates (DLR) (Target)
I. Wheat Area 341.05 338.28 342.68 319.00 319.10 333.15 320.22 319.476 324.00
  Production 667.62 605.18 598.32 682.63 627.96 575.57 642.24 609.31 620
  Productivity 1957.56 1789.03 1746.02 2139.88 1967.91 1727.68 2005.63 1907.22 1913.58
II. Barley Area 19.23 19.49 19.16 20.36 20.40 20.55 18.11 17.25 19.00
  Production 34.33 28.66 28.19 32.08 30.83 29.01 28.28 28.85 30.00
  Productivity 1785.85 1470.70 1471.19 1576.14 1510.88 1411.65 1561.51 1673.01 1578.95
III. Gram Area 0.36 0.33 0.36 0.38 0.39 0.33 0.22 0.21 0.35
  Production 0.38 0.41 0.37 0.40 0.42 0.34 0.27 0.20 0.37
  Productivity 1046.96 1234.76 1041.90 1039.06 1068.53 1024.24 1232.88 928.57 1057.14
IV. Rabi Pulses Area 12.43 14.33 12.87 9.56 12.14 11.68 12.68 13.27 12.60
  Production 43.64 34.38 45.34 36.56 41.94 28.35 31.51 28.68 37.00
  Productivity 3511.38 2399.80 3521.99 3823.05 3455.87 2427.42 3484.27 2161.35 2936.51
 
Total Rabi Area 373.06 372.42 375.07 349.30 352.03 365.70 351.23 350.20 355.95
  Production 745.98 668.63 672.21 751.67 701.14 633.26 702.30 667.04 687.37
  Productivity 1999.60 1795.38 1792.25 2151.90 1991.71 1731.63 1999.53 1904.73 1931.09
                 
Grand Total Area 764.85 752.88 748.72 732.62 735.04 723.83 705.89 691.66 746.99
(Kharif + Rabi) Production 1634.07 1562.73 1581.42 1692.44 1594.23 1521.26 1579.41 1523.23 1651.70
  Productivity 2136.44 2075.66 2112.18 2310.11 2168.90 2101.68 2237.48 2202.27 2211.14
Name of the Crops/ Season Unit 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates Final Estimates (DLR & Agri.) Final Estimate (ASO & DLR) Prelim Estimate ASO (Target)
3. Oil Seeds Area 10.13 (Total Kharif 0.724 + Rabi 9.404) 11.98 (Total Kharif 2.521 + Rabi 9.458) 9.846  (Total Kharif 0.717 + Rabi 9.129) 10.267  (Total Kharif 0.923 + Rabi 9.344) 10.404  (Total Kharif 0.979 + Rabi 9.425) 10.894 (Total Kharif 2.482 + Rabi 8.412) 10.619 (Total Kharif 2.192 + Rabi 8.427) 10.754 (Total Kharif 2.054 + Rabi 8.700) 10.46
  Production 5.69 (Total Kharif 1.009 + Rabi 4.679) 6.39 (Total Kharif 1.335 + Rabi 5.058) 5.806 (Total Kharif 1.023.7 + Rabi 4.782) 6.057 (Total Kharif 1.121 + Rabi 4.936) 6.444 (Total Kharif 1.191 + Rabi 5.253) 7.831 (Total Kharif 1.004 + Rabi 6.827) 7.607 (Total Kharif 0.867 + Rabi 6.740) 6.090 (Total Kharif 0.846 + Rabi 7.284) 6.50
  Productivity 561.70 533.39 589.68 589.95 619.38 589.95 716.35 756.00 621.77
4. Vegetables Area 75.23 76.95 78.68 81.60 86.14 87.49 86.82 87.49 87.00
  Production 1608.55 1653.51 1691.56 1722.14 1860.67 1867.41 1803.89 1867.41 1850.00
  Productivity 21380.95 21488.89 21499.24 21105.98 21599.53 21345.52 20777.30 21345.52 21264.37
5. Potato Area 18.02 15.08 15.88 14.41 15.10 15.06 15.10 15.10 15.00
  Production 183.25 195.84 198.66 186.80 196.71 196.30 195.15 194.50 195.00
  Productivity 10168.24 12986.74 12514.02 12966.06 13027.15 13032.80 12923.84 12880.79 13000.00
6. Ginger (Green) Area 2.78 3.07 2.88 3.07 3.10 3.08 3.10 3.04 3.00
  Production 32.33 35.39 33.70 33.74 33.99 33.89 33.94 32.80 34.00
  Productivity 11618.40 11544.86 11722.43 11000.00 10964.52 11019.84 11019.48 10789.47 11333.33