[caf_filter id=’4454′]

Budget
Budget at a Glance 2023-24

(A) REVENUE SECTION (Rs. in Lakh)

S. No. Major Head Total Non Dev. Total Dev. Total Dev./ Non Dev. Demand Wise Division of Budget
General BADP TASP SCSP CSS/ SCA
1 Crop Husbandry 8085.25 26148.01 34233.26 10183.00 0.00 1385.00 3873.01 10707.00
2 Tea Plantation 112.69 0.00 112.69 0.00 0.00 0.00 0.00 0.00
3 Soil & Water Conservation 2944.90 4622.00 7566.90 1852.00 1852.00 243.00 705.00 1822.00
4 Research & Education 8779.13 4503.99 13283.12 0.00 0.00 1143.45 3360.54 0.00
5 Grant to Marketing Board 0.00 3.00 3.00 1.00 0.00 1.00 1.00 0.00
6 Biogas Dev. 519.92 0.00 519.92 0.00 0.00 0.00 0.00 0.00
7 Maintenance of Gov. Building 14.93 0.00 14.93 0.00 0.00 0.00 0.00 0.00
8 Medical Reimbursement of Retiree 104.84 0.00 104.84 0.00 0.00 0.00 0.00 0.00
TOTAL Revenue Section 20561.66 35277.00 55838.66 12036.00 0.00 2772.45 7939.55 12529.00

 

(B) Capital Section (Rs. in Lakh)

S. No. Major Head Non Dev. Dev. Total
1 Purchase of Improved Seeds 3997.58 0.00 3997.58
2 Purchase of Fertilizer 17.19 0.00 17.19
3 Purchase of Plant Protection Material 126.52 0.00 126.52
4 Purchase of Improved Implements 261.66 0.00 261.66
5 Construction of new Building 0.00 503.00 503.00
6 RIDF 0.00 3.00 3.00
TOTAL Capital Section 4402.05 506.00  4908.95
TOTAL Revenue Section 55838.66
TOTAL Capital Outlay 4908.95
GRAND TOTAL 60747.61 Lakh

Download Budget 2023-24